1st Period Play-by-Play
Fayetteville State vs. Bowie State
Date: 2/27/10 Site: Time Warner Cable Arena - Charlotte, NC
| 1st Period Play-by-Play | ||||
| 19:34 | Bsu-w | MISSED LAYUP by TURNER,Juliette | ||
| REBOUND (OFF) by TURNER,Juliette | ||||
| 19:31 | Bsu-w | MISSED JUMPER by TURNER,Juliette | ||
| REBOUND (DEF) by MIDDLETON,Deja | ||||
| 19:13 | Fsu-w | MISSED 3 PTR by RUSSELL,Danielle | ||
| REBOUND (OFF) by PRICE,L'oreal | ||||
| 19:10 | Fsu-w | GOOD! JUMPER by PRICE,L'oreal | Fsu-w 2 - Bsu-w 0 | (Fsu-w by 2) |
| 18:53 | Bsu-w | GOOD! 3 PTR by LEE,Bianca | Bsu-w 3 - Fsu-w 2 | (Bsu-w by 1) |
| ASSIST by TURNER,Juliette | ||||
| 18:31 | Fsu-w | TURNOVR by HUMPHRIES,Mercedes | ||
| 18:30 | Bsu-w | STEAL by HILL,Denita | ||
| 18:27 | Bsu-w | MISSED JUMPER by HILL,Denita | ||
| REBOUND (DEF) by PRICE,L'oreal | ||||
| 18:12 | Fsu-w | MISSED 3 PTR by HUMPHRIES,Mercedes | ||
| REBOUND (DEF) by TAYLOR,Brianna | ||||
| 17:51 | Bsu-w | MISSED JUMPER by TAYLOR,Brianna | ||
| REBOUND (DEF) by PRICE,L'oreal | ||||
| 17:36 | Fsu-w | GOOD! 3 PTR by HUMPHRIES,Mercedes | Fsu-w 5 - Bsu-w 3 | (Fsu-w by 2) |
| ASSIST by MIDDLETON,Deja | ||||
| 17:11 | Bsu-w | MISSED JUMPER by TURNER,Juliette | ||
| REBOUND (DEF) by HAYWOOD,Tiffany | ||||
| 16:54 | Fsu-w | GOOD! JUMPER by MIDDLETON,Deja (in the paint) | Fsu-w 7 - Bsu-w 3 | (Fsu-w by 4) |
| ASSIST by PRICE,L'oreal | ||||
| 16:29 | Fsu-w | FOUL by HAYWOOD,Tiffany | ||
| 16:29 | Bsu-w | MISSED FT SHOT by TURNER,Juliette | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:29 | Bsu-w | MISSED FT SHOT by TURNER,Juliette | ||
| REBOUND (DEF) by MIDDLETON,Deja | ||||
| 16:17 | Fsu-w | TURNOVR by HUMPHRIES,Mercedes | ||
| 16:16 | Bsu-w | STEAL by LEE,Bianca | ||
| 16:12 | Bsu-w | MISSED LAYUP by LEE,Bianca | ||
| REBOUND (DEF) by HAYWOOD,Tiffany | ||||
| 16:11 | Bsu-w | FOUL by TAYLOR,Brianna | ||
| 15:53 | Fsu-w | MISSED JUMPER by MIDDLETON,Deja | ||
| REBOUND (OFF) by HAYWOOD,Tiffany | ||||
| 15:50 | Fsu-w | MISSED JUMPER by HAYWOOD,Tiffany | ||
| REBOUND (OFF) by MIDDLETON,Deja | ||||
| 15:47 | Fsu-w | GOOD! JUMPER by MIDDLETON,Deja (in the paint) | Fsu-w 9 - Bsu-w 3 | (Fsu-w by 6) |
| 15:35 | Bsu-w | GOOD! 3 PTR by LEE,Bianca | Fsu-w 9 - Bsu-w 6 | (Fsu-w by 3) |
| ASSIST by HILL,Denita | ||||
| 15:23 | Fsu-w | GOOD! 3 PTR by HUMPHRIES,Mercedes | Fsu-w 12 - Bsu-w 6 | (Fsu-w by 6) |
| ASSIST by RUSSELL,Danielle | ||||
| 15:09 | Bsu-w | MISSED JUMPER by TURNER,Juliette | ||
| REBOUND (OFF) by WALKER,Lakisha | ||||
| 15:08 | Bsu-w | MISSED JUMPER by WALKER,Lakisha | ||
| REBOUND (DEF) by PRICE,L'oreal | ||||
| 14:55 | Fsu-w | MISSED JUMPER by RUSSELL,Danielle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:51 | Fsu-w | MISSED JUMPER by MIDDLETON,Deja | ||
| REBOUND (DEF) by LEE,Bianca | ||||
| 14:22 | Bsu-w | MISSED 3 PTR by HILL,Denita | ||
| REBOUND (DEF) by HAYWOOD,Tiffany | ||||
| 14:15 | Fsu-w | GOOD! LAYUP by PRICE,L'oreal (fastbreak) | Fsu-w 14 - Bsu-w 6 | (Fsu-w by 8) |
| 14:04 | Bsu-w | TURNOVR by HILL,Denita | ||
| 14:03 | Fsu-w | STEAL by PRICE,L'oreal | ||
| 14:03 | Fsu-w | MISSED LAYUP by PRICE,L'oreal | ||
| REBOUND (DEF) by TURNER,Juliette | ||||
| 13:52 | Bsu-w | TURNOVR by HILL,Denita | ||
| 13:51 | Fsu-w | STEAL by RUSSELL,Danielle | ||
| 13:48 | Fsu-w | TIMEOUT 30sec | ||
| 13:29 | Fsu-w | MISSED JUMPER by MIDDLETON,Deja | ||
| REBOUND (DEF) by TURNER,Juliette | ||||
| 13:02 | Bsu-w | GOOD! JUMPER by TURNER,Juliette (in the paint) | Fsu-w 14 - Bsu-w 8 | (Fsu-w by 6) |
| 12:49 | Fsu-w | MISSED JUMPER by MIDDLETON,Deja | ||
| REBOUND (DEF) by LEE,Bianca | ||||
| 12:41 | Bsu-w | GOOD! LAYUP by WALKER,Lakisha (fastbreak) | Fsu-w 14 - Bsu-w 10 | (Fsu-w by 4) |
| 12:41 | Fsu-w | FOUL by RUSSELL,Danielle | ||
| 12:41 | Bsu-w | GOOD! FT SHOT by WALKER,Lakisha | Fsu-w 14 - Bsu-w 11 | (Fsu-w by 3) |
| 12:21 | Fsu-w | MISSED JUMPER by JORDAN,LaQuasha | ||
| REBOUND (DEF) by BARBER,Brittany | ||||
| 12:00 | Fsu-w | FOUL by JORDAN,LaQuasha | ||
| 12:00 | Bsu-w | GOOD! FT SHOT by LEE,Bianca | Fsu-w 14 - Bsu-w 12 | (Fsu-w by 2) |
| 12:00 | Bsu-w | GOOD! FT SHOT by LEE,Bianca | Fsu-w 14 - Bsu-w 13 | (Fsu-w by 1) |
| 11:39 | Fsu-w | MISSED 3 PTR by PRICE,L'oreal | ||
| REBOUND (OFF) by SHEPPARD,Shacovia | ||||
| 11:34 | Fsu-w | MISSED 3 PTR by JORDAN,LaQuasha | ||
| REBOUND (DEF) by LEE,Bianca | ||||
| 11:28 | Fsu-w | FOUL by MIDDLETON,Deja | ||
| 11:28 | Bsu-w | TIMEOUT MEDIA | ||
| 11:28 | Bsu-w | GOOD! FT SHOT by LEE,Bianca | Bsu-w 14 - Fsu-w 14 | Tied |
| 11:28 | Bsu-w | GOOD! FT SHOT by LEE,Bianca | Bsu-w 15 - Fsu-w 14 | (Bsu-w by 1) |
| 11:05 | Fsu-w | MISSED JUMPER by PRICE,L'oreal | ||
| REBOUND (OFF) by SHEPPARD,Shacovia | ||||
| 11:03 | Fsu-w | MISSED JUMPER by SHEPPARD,Shacovia | ||
| REBOUND (DEF) by LEE,Bianca | ||||
| 10:35 | Bsu-w | MISSED JUMPER by LEE,Bianca | ||
| 10:35 | Fsu-w | BLOCK by MIDDLETON,Deja | ||
| REBOUND (DEF) by RUSSELL,Danielle | ||||
| 10:28 | Fsu-w | MISSED JUMPER by SHEPPARD,Shacovia | ||
| REBOUND (DEF) by TURNER,Juliette | ||||
| 10:09 | Fsu-w | FOUL by MIDDLETON,Deja | ||
| 10:09 | Bsu-w | MISSED FT SHOT by BARBER,Brittany | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:09 | Bsu-w | GOOD! FT SHOT by BARBER,Brittany | Bsu-w 16 - Fsu-w 14 | (Bsu-w by 2) |
| 09:50 | Fsu-w | MISSED JUMPER by JORDAN,LaQuasha | ||
| REBOUND (OFF) by WATTS, Randi' | ||||
| 09:49 | Bsu-w | FOUL by LEE,Bianca | ||
| 09:42 | Fsu-w | TURNOVR by HAYWOOD,Tiffany | ||
| 09:41 | Bsu-w | STEAL by LEE,Bianca | ||
| 09:38 | Bsu-w | MISSED LAYUP by LEE,Bianca | ||
| REBOUND (DEF) by HUMPHRIES,Mercedes | ||||
| 09:17 | Fsu-w | MISSED 3 PTR by HUMPHRIES,Mercedes | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:58 | Bsu-w | MISSED JUMPER by LEE,Bianca | ||
| 08:58 | Fsu-w | BLOCK by HUMPHRIES,Mercedes | ||
| REBOUND (DEF) by HAYWOOD,Tiffany | ||||
| 08:40 | Fsu-w | MISSED 3 PTR by JORDAN,LaQuasha | ||
| REBOUND (OFF) by HAYWOOD,Tiffany | ||||
| 08:28 | Fsu-w | TURNOVR by RUSSELL,Danielle | ||
| 08:27 | Bsu-w | STEAL by TURNER,Juliette | ||
| 08:04 | Bsu-w | MISSED JUMPER by WALKER,Lakisha | ||
| REBOUND (OFF) by WALKER,Lakisha | ||||
| 08:01 | Bsu-w | MISSED JUMPER by WALKER,Lakisha | ||
| REBOUND (DEF) by RUSSELL,Danielle | ||||
| 07:49 | Fsu-w | MISSED 3 PTR by JORDAN,LaQuasha | ||
| REBOUND (DEF) by PETERSON,Flodysha | ||||
| 07:45 | Bsu-w | TURNOVR by PETERSON,Flodysha | ||
| 07:44 | Fsu-w | STEAL by HAYWOOD,Tiffany | ||
| 07:43 | Fsu-w | GOOD! JUMPER by HAYWOOD,Tiffany (in the paint) | Bsu-w 16 - Fsu-w 16 | Tied |
| 07:42 | Bsu-w | TIMEOUT MEDIA | ||
| 07:31 | Bsu-w | MISSED 3 PTR by LEE,Bianca | ||
| REBOUND (DEF) by JORDAN,LaQuasha | ||||
| 07:19 | Fsu-w | MISSED JUMPER by HAYWOOD,Tiffany | ||
| REBOUND (DEF) by WALKER,Lakisha | ||||
| 07:17 | Fsu-w | FOUL by PRICE,L'oreal | ||
| 07:01 | Bsu-w | MISSED JUMPER by BARBER,Brittany | ||
| REBOUND (OFF) by LEE,Bianca | ||||
| 06:49 | Bsu-w | FOUL by TURNER,Juliette | ||
| 06:49 | Bsu-w | TURNOVR by TURNER,Juliette | ||
| 06:28 | Fsu-w | GOOD! 3 PTR by JORDAN,LaQuasha | Fsu-w 19 - Bsu-w 16 | (Fsu-w by 3) |
| ASSIST by PRICE,L'oreal | ||||
| 06:07 | Bsu-w | TURNOVR by WALKER,Lakisha | ||
| 05:52 | Fsu-w | MISSED JUMPER by WATTS, Randi' | ||
| REBOUND (DEF) by WALKER,Lakisha | ||||
| 05:32 | Bsu-w | TURNOVR by BARBER,Brittany | ||
| 05:31 | Fsu-w | STEAL by HAYWOOD,Tiffany | ||
| 05:13 | Fsu-w | GOOD! JUMPER by PRICE,L'oreal | Fsu-w 21 - Bsu-w 16 | (Fsu-w by 5) |
| 05:12 | Bsu-w | FOUL by TURNER,Juliette | ||
| 05:12 | Bsu-w | TIMEOUT 30sec | ||
| 05:12 | Fsu-w | GOOD! FT SHOT by PRICE,L'oreal | Fsu-w 22 - Bsu-w 16 | (Fsu-w by 6) |
| 05:00 | Bsu-w | GOOD! LAYUP by WALKER,Lakisha | Fsu-w 22 - Bsu-w 18 | (Fsu-w by 4) |
| 04:48 | Fsu-w | TURNOVR by JORDAN,LaQuasha | ||
| 04:39 | Fsu-w | FOUL by JORDAN,LaQuasha | ||
| 04:39 | Bsu-w | MISSED FT SHOT by GOWDY,Brittne | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:39 | Bsu-w | GOOD! FT SHOT by GOWDY,Brittne | Fsu-w 22 - Bsu-w 19 | (Fsu-w by 3) |
| 04:22 | Fsu-w | TURNOVR by JORDAN,LaQuasha | ||
| 04:22 | Bsu-w | STEAL by JACKSON,Brittney | ||
| 04:05 | Bsu-w | MISSED JUMPER by JACKSON,Brittney | ||
| REBOUND (DEF) by JORDAN,LaQuasha | ||||
| 04:01 | Fsu-w | TURNOVR by RUSSELL,Danielle | ||
| 03:51 | Bsu-w | TURNOVR by JACKSON,Brittney | ||
| 03:51 | Fsu-w | TIMEOUT MEDIA | ||
| 03:23 | Fsu-w | MISSED 3 PTR by RUSSELL,Danielle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:04 | Bsu-w | GOOD! JUMPER by LEE,Bianca | Fsu-w 22 - Bsu-w 21 | (Fsu-w by 1) |
| ASSIST by NEWMAN,Maya | ||||
| 02:40 | Bsu-w | FOUL by NEWMAN,Maya | ||
| 02:40 | Fsu-w | GOOD! FT SHOT by JORDAN,LaQuasha | Fsu-w 23 - Bsu-w 21 | (Fsu-w by 2) |
| 02:40 | Fsu-w | GOOD! FT SHOT by JORDAN,LaQuasha | Fsu-w 24 - Bsu-w 21 | (Fsu-w by 3) |
| 02:22 | Bsu-w | GOOD! 3 PTR by NEWMAN,Maya | Bsu-w 24 - Fsu-w 24 | Tied |
| ASSIST by LEE,Bianca | ||||
| 02:11 | Fsu-w | MISSED JUMPER by PRICE,L'oreal | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:55 | Bsu-w | MISSED 3 PTR by GOWDY,Brittne | ||
| REBOUND (DEF) by RUSSELL,Danielle | ||||
| 01:47 | Fsu-w | MISSED 3 PTR by JORDAN,LaQuasha | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:29 | Bsu-w | GOOD! JUMPER by LEE,Bianca | Bsu-w 26 - Fsu-w 24 | (Bsu-w by 2) |
| ASSIST by WALKER,Lakisha | ||||
| 01:21 | Fsu-w | TURNOVR by JORDAN,LaQuasha | ||
| 01:09 | Bsu-w | MISSED JUMPER by WALKER,Lakisha | ||
| 01:09 | Fsu-w | BLOCK by PRICE,L'oreal | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:03 | Bsu-w | MISSED JUMPER by LEE,Bianca | ||
| REBOUND (DEF) by COLEMAN,Tierra | ||||
| 00:55 | Fsu-w | GOOD! JUMPER by PRICE,L'oreal (fastbreak) | Bsu-w 26 - Fsu-w 26 | Tied |
| 00:55 | Bsu-w | FOUL by NEWMAN,Maya | ||
| 00:55 | Fsu-w | MISSED FT SHOT by PRICE,L'oreal | ||
| REBOUND (DEF) by LEE,Bianca | ||||
| 00:50 | Bsu-w | MISSED JUMPER by WALKER,Lakisha | ||
| REBOUND (OFF) by GOWDY,Brittne | ||||
| 00:45 | Bsu-w | MISSED 3 PTR by WALKER,Lakisha | ||
| REBOUND (OFF) by NEWMAN,Maya | ||||
| 00:32 | Bsu-w | MISSED LAYUP by WALKER,Lakisha | ||
| 00:32 | Fsu-w | BLOCK by COLEMAN,Tierra | ||
| REBOUND (DEF) by COLEMAN,Tierra | ||||
| 00:25 | Fsu-w | GOOD! JUMPER by HUMPHRIES,Mercedes (in the paint) | Fsu-w 28 - Bsu-w 26 | (Fsu-w by 2) |
| 00:25 | Bsu-w | FOUL by LEE,Bianca | ||
| 00:25 | Fsu-w | GOOD! FT SHOT by HUMPHRIES,Mercedes | Fsu-w 29 - Bsu-w 26 | (Fsu-w by 3) |
| 00:05 | Bsu-w | MISSED 3 PTR by JACKSON,Brittney | ||
| REBOUND (DEF) by COLEMAN,Tierra |