Fsu-w   Inn   JCSU  
   1  2  3  4  5  6  7    R  H  E
Fayetteville State 0 1 1 1 1 0 1 5 12 6
Johnson C. Smith 0 2 0 2 4 0 X 8 8 1
  5   Final   8
 
Last play: BOUCHER,B struck out swinging.
 Johnson C. Smith  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
WATANABE,All p 2 2 0 1   0 0 0   2 0   0 0 0 0 0 0   1 0 0   0 1 0   1
BRADDOX,Nija 1b 3 0 1 3   0 0 0   1 0   0 0 0 0 0 0   0 0 0   6 0 0   0
CHAN,Kawehio ss 4 0 1 1   0 0 0   0 0   0 0 0 0 0 0   3 0 0   1 4 0   1
VILLAREAL,Ni c 4 0 2 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   8 1 0   3
  YOUNG-JONES, pr 0 0 0 0   0 0 0   0 0   1 0 0 0 0 0   0 0 0   0 0 0   0
WILLIAMS,Ash cf 4 1 1 0   0 0 0   0 1   4 0 0 0 0 0   0 1 0   0 1 0   0
HENDERSON,Ra 2b 4 1 0 0   0 0 0   0 1   0 0 0 0 0 0   1 2 0   4 0 0   2
REED,Saeedah lf 4 1 1 0   0 0 0   0 0   0 0 0 0 0 0   3 0 0   0 0 0   1
SMITH,Santan 3b 3 1 2 3   0 0 0   0 0   0 0 0 0 0 0   1 0 0   2 3 1   0
TRIM,Asha rf 2 2 0 0   0 0 0   1 0   1 0 0 0 0 0   0 1 0   0 0 0   0
Totals 30 8 8 8   0 0 0   4 2   6 0 0 0 0 0   9 6 0   21 10 1   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
WATANABE,All W   7.0 12 5 4 1 8   0 0 0 2 0 0   3 2 0   31 34   4 7