Fsu-w   Inn   JCSU  
   1  2  3  4  5  6  7    R  H  E
Fayetteville State 0 1 1 1 1 0 1 5 12 6
Johnson C. Smith 0 2 0 2 4 0 X 8 8 1
  5   Final   8
 
Last play: BOUCHER,B struck out swinging.
 Fayetteville State  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
MILLS,Dominque cf 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 2 0   2 0 0   3
PETERSON,DeOndra 2b 3 1 2 0   1 0 0   1 0   0 0 0 0 0 0   0 1 0   0 0 0   2
FRANK,Alicia 3b/p 4 1 2 0   0 1 0   0 1   0 0 0 0 0 0   1 0 0   2 1 2   0
SAWYER,Aja lf 3 1 1 1   1 0 0   0 1   0 0 1 0 0 0   0 2 0   3 0 1   1
SMITH,Rahkee ss 4 1 2 2   0 0 0   0 1   0 0 0 0 0 0   0 0 0   2 2 0   0
GIDREY,Shatia 1b 4 1 2 0   1 0 0   0 1   0 0 0 0 0 0   0 1 0   5 0 1   0
BOUCHER,Bobbi p/3b 4 0 1 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   1 1 0   2
LYONS,Danisha c 2 0 0 1   0 0 0   0 1   0 0 1 0 0 0   0 1 0   3 0 1   0
EBRON,Doniecia rf 3 0 2 1   0 1 0   0 1   0 0 0 0 0 0   0 0 0   0 0 1   0
Totals 31 5 12 5   3 2 0   1 8   0 0 2 0 0 0   4 7 0   18 4 6   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
BOUCHER,Bobbi   4.0 6 4 3 3 1   0 0 0 0 0 0   0 0 0   19 22   5 5  
FRANK,Alicia L,20-15   2.0 2 4 1 1 1   0 0 0 0 0 0   0 0 0   11 12   4 1