CIAA Southern Division Championships -- 2nd Round
3/8/2011 -- 3:54:26 PM

Tournament complete.
Tournament highlight: Fayetteville State's Mike Wallace aces the par-4 second
hole on his way to a 78, one shot back of a trio of leaders.
Winner: Chowan's Cliff Forbes (77-76-153 +9)
 
Stryker Golf Club
Fayetteville, NC
Dates: 3/7-8/2011
Par 72, 6641 yards, Slope 119, Rating 71.2


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Virginia State   327  317  644   +68
2  Winston-Salem State   327  326  653   +77
3  Fayetteville State   328  332  660   +84
4  Chowan   346  334  680   +104
5  Livingstone   334  362  696   +120
6  St. Augustine's   354  359  713   +137
7  Elizabeth City State   424  376  800   +224
8  Johnson C. Smith   402  447  849   +273
9  St. Paul's   488  497  985   +409
-  Virginia Union   -  - DNF



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par     Thru   
1  FORBES,Cliff  Chowan   77  76  153   +9 F
2  MABE,Glendon  Winston-Salem State   79  76  155   +11 F
3  COLE,John  Fayetteville State   82  77  159   +15 F
t 4  GENCHI,Stephen  Virginia State   82  78  160   +16 F
t 4  SHEETS,Zack  Winston-Salem State   78  82  160   +16 F
t 4  SWOPE,Mike  Virginia State   77  83  160   +16 F
t 4  WOOD,Brian  Virginia State   86  74  160   +16 F
t 8  LANDRUM-SMITH,Cory  St. Augustine's   78  84  162   +18 F
t 8  McKENZIE,Lawerence  Livingstone   82  80  162   +18 F
t 8  THORTON,Michael  Livingstone   81  81  162   +18 F
t 8  WALLACE,Mike  Fayetteville State   78  84  162   +18 F
12  BAILEY,Brandon  Virginia Union   84  80  164   +20 F
13  BOYD,Josh  Virginia State   82  83  165   +21 F
14  DRAPER,James  Winston-Salem State   85  81  166   +22 F
15  LARUS,Stuart  Virginia State   86  82  168   +24 F
16  HUNT, Rashad  Virginia State   82  87  169   +25 F
t 17  JACKSON,Lincoln  Fayetteville State   81  89  170   +26 F
t 17  KENNON,Brad  Chowan   88  82  170   +26 F
19  CONNOR,Bryan  Fayetteville State   87  84  171   +27 F
t 20  GRISWOLD,Wes  Winston-Salem State   85  87  172   +28 F
t 20  JOHNSON,Derek  St. Augustine's   86  86  172   +28 F
22  MAYER,Patrick  Chowan   91  82  173   +29 F
23  ASHBURY,,Mike  Winston-Salem State   83  91  174   +30 F
24  PARKER,Justin  Virginia State   84  91  175   +31 F
25  MCCLURE,Willie  Fayetteville State   93  87  180   +36 F
26  TEASLY,Jularlis  Livingstone   77  104  181   +37 F
27  BEAMER,Carleton  Johnson C. Smith   94  88  182   +38 F
28  BRAY,Trevor  Elizabeth City State   96  88  184   +40 F
29  DRIVER,Darryl  St. Augustine's   92  93  185   +41 F
30  RIDDICK,John  Chowan   90  98  188   +44 F
31  SPEARS,Michael  Chowan   95  94  189   +45 F
t 32  LAMB,Jordan  Winston-Salem State   93  98  191   +47 F
t 32  PUREFOY,Kenneth  Livingstone   94  97  191   +47 F
34  DAYE,Antonio  St. Augustine's   98  96  194   +50 F
35  BROOK,Gregg  Chowan   94  101  195   +51 F
36  HARMON,Bobby  Elizabeth City State   102  94  196   +52 F
37  WILSON,Dellino  Virginia Union   102  97  199   +55 F
38  COATES,Christopher  Johnson C. Smith   106  98  204   +60 F
39  St. LOUIS,Ruben  St. Paul's   99  110  209   +65 F
t 40  CARTER,Matthew  Elizabeth City State   121  93  214   +70 F
t 40  MAYO,Antonio  Fayetteville State   107  107  214   +70 F
t 42  ASKEW,Ernest  Elizabeth City State   110  107  217   +73 F
t 42  LINDSAY,Michael  Elizabeth City State   116  101  217   +73 F
44  PATTERSON,Brandon  St. Paul's   118  116  234   +90 F
45  REESE,Marquis  Johnson C. Smith   104  132  236   +92 F
46  MARTIN III,William  St. Augustine's   125  116  241   +97 F
47  WYNN,Jeremy  St. Paul's   123  119  242   +98 F
48  SCOTT,Anthony  Livingstone   126  129  255   +111 F
49  VELASQUEZ,Stephen  Virginia Union   133  128  261   +117 F
50  FLEMING,Jordan  Johnson C. Smith   140  129  269   +125 F
51  BRISCOE,Jerome  St. Paul's   148  152  300   +156 F
-  CHERRY,Devon  Winston-Salem State   dq  87  87   +15 F
-  HALL,Antonio  Johnson C. Smith   98  wd  98   +26
-  SIMPSON,Mason  Virginia Union   -  - DNF
-  SMITH,Marcus  St. Paul's   wd  - DNF

Tournament complete.
Tournament highlight: Fayetteville State's Mike Wallace aces the par-4 second
hole on his way to a 78, one shot back of a trio of leaders.
Winner: Chowan's Cliff Forbes (77-76-153 +9)



 Team-by-Team Results
 

3/7-8/2011 -- CIAA Southern Division Championships
Stryker Golf Club -- Fayetteville, NC
Par 72, 6641 yards -- 10 teams, 55 players

 
Chowan   346 334   680    +104   4th
FORBES,Cliff   77 76   153    +9   1st
KENNON,Brad   88 82   170    +26   t-17th
MAYER,Patrick   91 82   173    +29   22nd
RIDDICK,John   90 98   188    +44   30th
SPEARS,Michael   95 94   189    +45   31st
BROOK,Gregg#   94 101   195    +51   35th

 
Elizabeth City State   424 376   800    +224   7th
BRAY,Trevor   96 88   184    +40   28th
HARMON,Bobby   102 94   196    +52   36th
CARTER,Matthew   121 93   214    +70   t-40th
ASKEW,Ernest   110 107   217    +73   t-42nd
LINDSAY,Michael   116 101   217    +73   t-42nd

 
Fayetteville State   328 332   660    +84   3rd
COLE,John   82 77   159    +15   3rd
WALLACE,Mike   78 84   162    +18   t-8th
JACKSON,Lincoln   81 89   170    +26   t-17th
CONNOR,Bryan   87 84   171    +27   19th
MCCLURE,Willie   93 87   180    +36   25th
MAYO,Antonio#   107 107   214    +70   t-40th

 
Johnson C. Smith   402 447   849    +273   8th
BEAMER,Carleton   94 88   182    +38   27th
COATES,Christopher   106 98   204    +60   38th
REESE,Marquis   104 132   236    +92   45th
FLEMING,Jordan   140 129   269    +125   50th
HALL,Antonio   98 wd   98    +26

 
Livingstone   334 362   696    +120   5th
McKENZIE,Lawerence   82 80   162    +18   t-8th
THORTON,Michael   81 81   162    +18   t-8th
TEASLY,Jularlis   77 104   181    +37   26th
PUREFOY,Kenneth   94 97   191    +47   t-32nd
SCOTT,Anthony   126 129   255    +111   48th

 
St. Augustine's   354 359   713    +137   6th
LANDRUM-SMITH,Cory   78 84   162    +18   t-8th
JOHNSON,Derek   86 86   172    +28   t-20th
DRIVER,Darryl   92 93   185    +41   29th
DAYE,Antonio   98 96   194    +50   34th
MARTIN III,William   125 116   241    +97   46th

 
St. Paul's   488 497   985    +409   9th
St. LOUIS,Ruben   99 110   209    +65   39th
PATTERSON,Brandon   118 116   234    +90   44th
WYNN,Jeremy   123 119   242    +98   47th
BRISCOE,Jerome   148 152   300    +156   51st
SMITH,Marcus  

 
Virginia State   327 317   644    +68   1st
GENCHI,Stephen   82 78   160    +16   t-4th
SWOPE,Mike   77 83   160    +16   t-4th
WOOD,Brian   86 74   160    +16   t-4th
BOYD,Josh#   82 83   165    +21   13th
LARUS,Stuart   86 82   168    +24   15th
HUNT, Rashad   82 87   169    +25   16th
PARKER,Justin#   84 91   175    +31   24th

 
Virginia Union  
BAILEY,Brandon   84 80   164    +20   12th
WILSON,Dellino   102 97   199    +55   37th
VELASQUEZ,Stephen   133 128   261    +117   49th
SIMPSON,Mason  

 
Winston-Salem State   327 326   653    +77   2nd
MABE,Glendon   79 76   155    +11   2nd
SHEETS,Zack   78 82   160    +16   t-4th
DRAPER,James   85 81   166    +22   14th
GRISWOLD,Wes   85 87   172    +28   t-20th
ASHBURY,,Mike#   83 91   174    +30   23rd
LAMB,Jordan#   93 98   191    +47   t-32nd
CHERRY,Devon   dq 87   87    +15

# Indicates individual player