====================
==================== BSU 2, LC 2
====================
| 28-24 | Point BSU - (MCNAIR,Jasmine) Kill by CONNER ROGERS,Tamira (from MCNAIR,Jasmine). |
| Timeout LC. |
| 27-24 | Point BSU - (MCNAIR,Jasmine) Kill by SLOAT-Bethany (from MCNAIR,Jasmine). |
| 26-24 | Point BSU - (BRACKETT,Asiah) Attack error by ARMBRISTER,Whitney. | so |
| Indv. Yellow Card on BSU #3 |
| 25-24 | Point LC - (BRACKETT,Asiah) Kill by ALLEN,Shannon (from BRACKETT,Asiah). |
| 25-23 | Point LC - (TONEy,Tiffany) Ball handling error by MCNAIR,Jasmine. | so |
| 25-22 | Point BSU - (CHARLOW,Tia) Kill by TONEy,Tiffany (from MCNAIR,Jasmine). | so |
| Timeout BSU. |
| 24-22 | Point LC - (CHARLOW,Tia) Attack error by TONEy,Tiffany. |
| For LC: HURLEY, Tamisha; MOSS,Davia. |
| 24-21 | Point LC - (SLOAT-Bethany) Attack error by CONNER ROGERS,Tamira. | so |
| 24-20 | Point BSU - (BLAKEY,Lydia) Attack error by ALLEN,Shannon. | so |
| 23-20 | Point LC - (BLAKEY,Lydia) Kill by CHARLOW,Tia (from ARMBRISTER,Whitney). |
| 23-19 | Point LC - (BLAKEY,Lydia) Bad set by MCNAIR,Jasmine. |
| 23-18 | Point LC - (BLAKEY,Lydia) Attack error by SLOAT-Bethany (block by CHARLOW,Tia). |
| 23-17 | Point LC - (FABRE,Brigette) Attack error by SLOAT-Bethany. | so |
| 23-16 | Point BSU - (ALLEN,Shannon) Kill by FABRE,Brigette (from MCNAIR,Jasmine). | so |
| 22-16 | Point LC - (GARNER,Breaun) Service error. | so |
| 22-15 | Point BSU - (HURLEY, Tamisha) Kill by MCNAIR,Jasmine. | so |
| 21-15 | Point LC - (HURLEY, Tamisha) Attack error by SLOAT-Bethany (block by BLAKEY,Lydia; CHARLOW,Tia). |
| 21-14 | Point LC - (HURLEY, Tamisha) Attack error by CONNER ROGERS,Tamira. |
| For LC: MOSS,Davia; HURLEY, Tamisha. |
| 21-13 | Point LC - (CONNER ROGERS,Tamira) Service error. | so |
| 21-12 | Point BSU - (CONNER ROGERS,Tamira) Attack error by ARMBRISTER,Whitney. |
| 20-12 | Point BSU - (ARMBRISTER,Whitney) Ball handling error by ARMBRISTER,Whitney. | so |
| Timeout BSU. |
| 19-12 | Point LC - (ARMBRISTER,Whitney) Kill by ALLEN,Shannon (from BLAKEY,Lydia). |
| 19-11 | Point LC - (MCNAIR,Jasmine) Kill by MOSS,Davia (from ARMBRISTER,Whitney). | so |
| 19-10 | Point BSU - (BRACKETT,Asiah) Kill by CONNER ROGERS,Tamira (from MCNAIR,Jasmine). | so |
| 18-10 | Point LC - (TONEy,Tiffany) Service error. | so |
| 18-9 | Point BSU - (CHARLOW,Tia) Kill by CONNER ROGERS,Tamira (from MCNAIR,Jasmine). | so |
| 17-9 | Point LC - (SLOAT-Bethany) Attack error by CONNER ROGERS,Tamira. | so |
| 17-8 | Point BSU - (BLAKEY,Lydia) Kill by TONEy,Tiffany (from MCNAIR,Jasmine). | so |
| 16-8 | Point LC - (BLAKEY,Lydia) Attack error by TONEy,Tiffany. |
| 16-7 | Point LC - (FABRE,Brigette) Service error. | so |
| 16-6 | Point BSU - (FABRE,Brigette) Attack error by CHARLOW,Tia. |
| 15-6 | Point BSU - (ALLEN,Shannon) Kill by TONEy,Tiffany (from MCNAIR,Jasmine). | so |
| 14-6 | Point LC - (GARNER,Breaun) Kill by CHARLOW,Tia (from ARMBRISTER,Whitney). | so |
| 14-5 | Point BSU - (GARNER,Breaun) Attack error by ALLEN,Shannon (block by SLOAT-Bethany; TONEy,Tiffany). |
| 13-5 | Point BSU - (GARNER,Breaun) Attack error by BLAKEY,Lydia. |
| 12-5 | Point BSU - (GARNER,Breaun) Service ace (BRACKETT,Asiah). |
| Timeout LC. |
| 11-5 | Point BSU - (GARNER,Breaun) Kill by TONEy,Tiffany. |
| 10-5 | Point BSU - (GARNER,Breaun) Kill by SLOAT-Bethany (from MCNAIR,Jasmine). |
| 9-5 | Point BSU - (GARNER,Breaun) Kill by TONEy,Tiffany. |
| 8-5 | Point BSU - (GARNER,Breaun) Kill by SLOAT-Bethany (from FABRE,Brigette). |
| 7-5 | Point BSU - (MOSS,Davia) Service error. | so |
| 6-5 | Point LC - (MOSS,Davia) Attack error by CONNER ROGERS,Tamira. |
| 6-4 | Point LC - (MOSS,Davia) Service ace (MCNAIR,Jasmine). |
| 6-3 | Point LC - (CONNER ROGERS,Tamira) Kill by BLAKEY,Lydia. | so |
| 6-2 | Point BSU - (CONNER ROGERS,Tamira) Attack error by ARMBRISTER,Whitney. |
| 5-2 | Point BSU - (CONNER ROGERS,Tamira) Attack error by MOSS,Davia. |
| 4-2 | Point BSU - (ARMBRISTER,Whitney) Attack error by MOSS,Davia (block by CONNER ROGERS,Tamira; GARNER,Breaun). | so |
| 3-2 | Point LC - (ARMBRISTER,Whitney) Kill by ALLEN,Shannon (from BLAKEY,Lydia). |
| 3-1 | Point LC - (MCNAIR,Jasmine) Kill by ALLEN,Shannon (from ARMBRISTER,Whitney). | so |
| 3-0 | Point BSU - (MCNAIR,Jasmine) Attack error by MOSS,Davia. |
| 2-0 | Point BSU - (MCNAIR,Jasmine) Attack error by ALLEN,Shannon. |
| 1-0 | Point BSU - (BRACKETT,Asiah) Kill by CONNER ROGERS,Tamira (from MCNAIR,Jasmine). | so |
| For LC: BRACKETT,Asiah; ARMBRISTER,Whitney; MOSS,Davia; ALLEN,Shannon; BLAKEY,Lydia; CHARLOW,Tia; libero WHITE, Natari. |
| For BSU: MCNAIR,Jasmine; CONNER ROGERS,Tamira; GARNER,Breaun; FABRE,Brigette; SLOAT-Bethany; TONEy,Tiffany; libero MAHON,Lydia. |