## LC K E TA Hit% A DG BS-BA| ## BSU K E TA Hit% A DG BS-BA
3 MOSS,Davia 15 7 47 .170 0 13 2-7 | 2 SLOAT-Beth 15 10 53 .094 1 14 0-1
7 CHARLOW,Ti 11 4 26 .269 1 12 2-2 | 3 MCNAIR,Jas 6 4 28 .071 45 11 0-0
8 ARMBRISTER 3 4 16 -062 31 29 2-4 | 5 GARNER,Bre 1 1 7 .000 0 9 0-1
9 ALLEN,Shan 13 6 43 .163 0 12 0-3 | 6 TONEy,Tiff 15 9 39 .154 1 14 0-2
10 BRACKETT,A 0 2 8 -250 1 18 0-0 | 9 HARRIS,Ken 0 0 0 .000 0 0 0-0
12 BLAKEY,Lyd 3 2 10 .100 6 2 1-4 | 10 FABRE,Brig 4 6 27 -074 3 10 1-1
5 WHITE,Nata 0 1 1-1000 0 9 0-0 | 4 ROBINSON,A 0 0 0 .000 0 0 0-0
6 HURLEY,Tam 0 2 2-1000 0 4 0-0 | 7 CONNER ROG 20 9 64 .172 1 14 0-1
Totals.... 45 28 .111 39 99 17.0 | 11 MAHON,Lydi 0 0 0 .000 0 0 0-0
| Totals.... 61 39 .101 51 72 4.0
|
|
|
|
|
|
|
|
|
|
ATTACK/GAME - LC ATTACK/GAME - BSU Score-by-Game
Game K E TA Pct Game K E TA Pct
1 6 4 33 .061 1 18 4 50 .280 LC...... 20 31 30 24 12
2 11 5 41 .146 2 15 14 68 .015 <*> BSU..... 30 29 17 30 15
3 16 4 24 .500 3 5 6 26 -.038
4 8 11 35 -.086 4 14 9 42 .119
5 4 4 20 .000 5 9 6 32 .094
Last updated on Nov 09, 2007 07:18PM