Game 1 Play-by-Play
Virginia State vs. Fayetteville State
Date: Nov 08, 2007 Site: Charlotte, NC
| 1st Game Play-by-Play | ||
| 30-24 | Point FSU - (VENEY,Sha'Quana) Kill by CHANCE,Heather. | |
| 29-24 | Point FSU - (WILSON,Brooke) Kill by GIDREY,Shatia (from MAINOR,Achari). | |
| Timeout Fayetteville State. | ||
| 28-24 | Point VSU - (WILSON,Brooke) Service ace (VENEY,Sha'Quana). | |
| For VSU: JACKSON,Brittany; ROBINSON,Nicole. | ||
| 28-23 | Point VSU - (MEEKS,Samantha) Kill by WILSON,Brooke (from HANKS,Kendra). | |
| For VSU: BROWN,Charve; AUSTIN,Jade. | ||
| For FSU: GIDREY,Shatia; PANKEY,Demarius. | ||
| 28-22 | Point FSU - (AUSTIN,Jade) Kill by PETERSON,Cassandra (from MAINOR,Achari). | |
| 27-22 | Point VSU - (AUSTIN,Jade) Attack error by CHANCE,Heather (block by HANKS,Kendra). | |
| 27-21 | Point VSU - (MAINOR,Achari) Kill by AUSTIN,Jade (from HANKS,Kendra). | |
| Timeout Virginia State. | ||
| 27-20 | Point FSU - (MAINOR,Achari) Attack error by AUSTIN,Jade. | |
| For FSU: CHANCE,Heather; YOUNG,Alexis. | ||
| 26-20 | Point FSU - (HILL,Reneisha) Service error. | |
| 25-20 | Point VSU - (JEFFERSON,Chekimbrel) Kill by WILSON,Brooke (from HANKS,Kendra). | |
| 25-19 | Point FSU - (JEFFERSON,Chekimbrel) Attack error by AUSTIN,Jade (block by PETERSON,Cassandra; MAINOR,Achari). | |
| 24-19 | Point FSU - (JACKSON,Brittany) Kill by MAINOR,Achari. | |
| For VSU: JACKSON,Brittany; ROBINSON,Nicole. | ||
| 23-19 | Point VSU - (PANKEY,Demarius) Kill by AUSTIN,Jade (from HANKS,Kendra). | |
| For FSU: PANKEY,Demarius; GIDREY,Shatia. | ||
| 23-18 | Point FSU - (HANKS,Kendra) Kill by JEFFERSON,Chekimbrel (from MAINOR,Achari). | |
| 22-18 | Point VSU - (HANKS,Kendra) Kill by AUSTIN,Jade (from HANKS,Kendra). | |
| For VSU: AUSTIN,Jade; BROWN,Charve. | ||
| 22-17 | Point VSU - (YOUNG,Alexis) Kill by HILL,Reneisha (from HANKS,Kendra). | |
| For FSU: YOUNG,Alexis; CHANCE,Heather. | ||
| 22-16 | Point FSU - (HICKMAN,Crystal) Kill by JEFFERSON,Chekimbrel (from MAINOR,Achari). | |
| 21-16 | Point VSU - (VENEY,Sha'Quana) Attack error by GIDREY,Shatia. | |
| Timeout Virginia State. | ||
| 21-15 | Point FSU - (VENEY,Sha'Quana) Kill by CHANCE,Heather (from MAINOR,Achari). | |
| 20-15 | Point FSU - (VENEY,Sha'Quana) Kill by CHANCE,Heather (from MAINOR,Achari). | |
| 19-15 | Point FSU - (WILSON,Brooke) Kill by PETERSON,Cassandra (from MAINOR,Achari). | |
| For VSU: JACKSON,Brittany; ROBINSON,Nicole. | ||
| 18-15 | Point VSU - (MEEKS,Samantha) Kill by HICKMAN,Crystal (from HANKS,Kendra), block error by CHANCE,Heather. | |
| 18-14 | Point FSU - (MEEKS,Samantha) Attack error by HICKMAN,Crystal. | |
| 17-14 | Point FSU - (MEEKS,Samantha) Kill by GIDREY,Shatia (from MAINOR,Achari). | |
| For VSU: BROWN,Charve; AUSTIN,Jade. | ||
| For FSU: GIDREY,Shatia; PANKEY,Demarius. | ||
| 16-14 | Point FSU - (AUSTIN,Jade) Kill by CHANCE,Heather (from MAINOR,Achari). | |
| 15-14 | Point VSU - (MAINOR,Achari) Kill by HICKMAN,Crystal (from HANKS,Kendra), block error by CHANCE,Heather. | |
| 15-13 | Point FSU - (HILL,Reneisha) Service error. | |
| 14-13 | Point VSU - (HILL,Reneisha) Attack error by PANKEY,Demarius. | |
| 14-12 | Point VSU - (JEFFERSON,Chekimbrel) Kill by HILL,Reneisha (from HANKS,Kendra). | |
| 14-11 | Point FSU - (JACKSON,Brittany) Attack error by AUSTIN,Jade. | |
| For VSU: JACKSON,Brittany; ROBINSON,Nicole. | ||
| 13-11 | Point VSU - (PANKEY,Demarius) Service error. | |
| 13-10 | Point FSU - (PANKEY,Demarius) Kill by MEEKS,Samantha (from MAINOR,Achari). | |
| For FSU: GIDREY,Shatia; PANKEY,Demarius. | ||
| 12-10 | Point FSU - (HANKS,Kendra) Kill by JEFFERSON,Chekimbrel (from MAINOR,Achari). | |
| For VSU: AUSTIN,Jade; BROWN,Charve. | ||
| 11-10 | Point VSU - (YOUNG,Alexis) Kill by HILL,Reneisha (from HANKS,Kendra). | |
| 11-9 | Point FSU - (YOUNG,Alexis) Kill by GIDREY,Shatia (from MAINOR,Achari). | |
| 10-9 | Point FSU - (YOUNG,Alexis) Attack error by HILL,Reneisha. | |
| 9-9 | Point FSU - (YOUNG,Alexis) Service ace (TEAM). | |
| 8-9 | Point FSU - (YOUNG,Alexis) Kill by JEFFERSON,Chekimbrel. | |
| For FSU: YOUNG,Alexis; CHANCE,Heather. | ||
| 7-9 | Point FSU - (HICKMAN,Crystal) Kill by JEFFERSON,Chekimbrel (from MAINOR,Achari). | |
| 6-9 | Point VSU - (VENEY,Sha'Quana) Bad set by MAINOR,Achari. | |
| 6-8 | Point FSU - (WILSON,Brooke) Service error. | |
| 5-8 | Point VSU - (WILSON,Brooke) Attack error by PETERSON,Cassandra. | |
| 5-7 | Point VSU - (MEEKS,Samantha) Attack error by MEEKS,Samantha. | |
| For FSU: GIDREY,Shatia; PANKEY,Demarius. | ||
| For VSU: BROWN,Charve; AUSTIN,Jade. | ||
| 5-6 | Point FSU - (AUSTIN,Jade) Service error. | |
| 4-6 | Point VSU - (MAINOR,Achari) Kill by AUSTIN,Jade (from HANKS,Kendra). | |
| For FSU: CHANCE,Heather; YOUNG,Alexis. | ||
| 4-5 | Point FSU - (HILL,Reneisha) Kill by MEEKS,Samantha (from MAINOR,Achari). | |
| 3-5 | Point VSU - (HILL,Reneisha) Attack error by MEEKS,Samantha. | |
| 3-4 | Point VSU - (JEFFERSON,Chekimbrel) Kill by AUSTIN,Jade (from HANKS,Kendra). | |
| 3-3 | Point FSU - (ROBINSON,Nicole) Service error. | |
| 2-3 | Point VSU - (PANKEY,Demarius) Kill by AUSTIN,Jade (from HILL,Reneisha). | |
| For FSU: GIDREY,Shatia; PANKEY,Demarius. | ||
| 2-2 | Point FSU - (HANKS,Kendra) Kill by JEFFERSON,Chekimbrel (from MAINOR,Achari). | |
| 1-2 | Point VSU - (HANKS,Kendra) Attack error by GIDREY,Shatia. | |
| For VSU: AUSTIN,Jade; BROWN,Charve. | ||
| 1-1 | Point VSU - (YOUNG,Alexis) Kill by HILL,Reneisha (from HANKS,Kendra). | |
| For FSU: YOUNG,Alexis; CHANCE,Heather. | ||
| 1-0 | Point FSU - (HICKMAN,Crystal) Kill by JEFFERSON,Chekimbrel (from MAINOR,Achari). | |
| For VSU: HICKMAN,Crystal; HANKS,Kendra; ROBINSON,Nicole; HILL,Reneisha; BROWN,Charve; WILSON,Brooke; libero MITCHELL-EL,Brittany. | ||
| For FSU: CHANCE,Heather; GIDREY,Shatia; JEFFERSON,Chekimbrel; MAINOR,Achari; MEEKS,Samantha; PETERSON,Cassandra; libero VENEY,Sha'Quana. |