Game 2 Play-by-Play
Virginia State vs. Fayetteville State
Date: Nov 08, 2007 Site: Charlotte, NC
| 2nd Game Play-by-Play | ||
| 30-16 | Point FSU - (AUSTIN,Jade) Kill by CHANCE,Heather (from MAINOR,Achari). | |
| 29-16 | Point VSU - (AUSTIN,Jade) Attack error by MEEKS,Samantha. | |
| 29-15 | Point VSU - (MAINOR,Achari) Kill by HICKMAN,Crystal (from HANKS,Kendra). | |
| 29-14 | Point FSU - (MAINOR,Achari) Kill by VENEY,Sha'Quana. | |
| 28-14 | Point FSU - (MAINOR,Achari) Bad set by AUSTIN,Jade. | |
| 27-14 | Point FSU - (MAINOR,Achari) Kill by PETERSON,Cassandra (from MAINOR,Achari). | |
| Timeout Virginia State. | ||
| 26-14 | Point FSU - (HILL,Reneisha) Attack error by WILSON,Brooke. | |
| 25-14 | Point VSU - (HILL,Reneisha) Service ace (TEAM). | |
| 25-13 | Point VSU - (HILL,Reneisha) Attack error by MEEKS,Samantha. | |
| 25-12 | Point VSU - (JEFFERSON,Chekimbrel) Kill by AUSTIN,Jade (from MITCHELL-EL,Brittany). | |
| 25-11 | Point FSU - (JEFFERSON,Chekimbrel) Kill by MEEKS,Samantha (from MAINOR,Achari). | |
| 24-11 | Point FSU - (JACKSON,Brittany) Kill by MEEKS,Samantha (from MAINOR,Achari). | |
| For VSU: JACKSON,Brittany; ROBINSON,Nicole. | ||
| 23-11 | Point VSU - (PANKEY,Demarius) Kill by AUSTIN,Jade (from HANKS,Kendra). | |
| 23-10 | Point FSU - (PANKEY,Demarius) Bad set by HILL,Reneisha. | |
| 22-10 | Point FSU - (PANKEY,Demarius) Attack error by HICKMAN,Crystal (block by JEFFERSON,Chekimbrel). | |
| 21-10 | Point FSU - (PANKEY,Demarius) Service ace (TEAM). | |
| 20-10 | Point FSU - (PANKEY,Demarius) Attack error by AUSTIN,Jade. | |
| For FSU: PANKEY,Demarius; GIDREY,Shatia. | ||
| 19-10 | Point FSU - (HANKS,Kendra) Kill by VENEY,Sha'Quana (from MAINOR,Achari). | |
| For VSU: AUSTIN,Jade; BROWN,Charve. | ||
| 18-10 | Point VSU - (YOUNG,Alexis) Kill by HANKS,Kendra (from HILL,Reneisha). | |
| Timeout Virginia State. | ||
| 18-9 | Point FSU - (YOUNG,Alexis) Kill by JEFFERSON,Chekimbrel (from MAINOR,Achari). | |
| 17-9 | Point FSU - (YOUNG,Alexis) Kill by JEFFERSON,Chekimbrel. | |
| 16-9 | Point FSU - (YOUNG,Alexis) Kill by JEFFERSON,Chekimbrel (from MAINOR,Achari). | |
| 15-9 | Point FSU - (YOUNG,Alexis) Attack error by HILL,Reneisha. | |
| For FSU: YOUNG,Alexis; CHANCE,Heather. | ||
| 14-9 | Point FSU - (HICKMAN,Crystal) Kill by CHANCE,Heather (from MAINOR,Achari). | |
| 13-9 | Point VSU - (VENEY,Sha'Quana) Kill by ROBINSON,Nicole (from HANKS,Kendra). | |
| 13-8 | Point FSU - (WILSON,Brooke) Kill by PETERSON,Cassandra (from MAINOR,Achari). | |
| For VSU: ROBINSON,Nicole; JACKSON,Brittany. | ||
| 12-8 | Point VSU - (MEEKS,Samantha) Kill by HICKMAN,Crystal (from HANKS,Kendra). | |
| For VSU: BROWN,Charve; AUSTIN,Jade. | ||
| For FSU: GIDREY,Shatia; PANKEY,Demarius. | ||
| 12-7 | Point FSU - (AUSTIN,Jade) Service error. | |
| 11-7 | Point VSU - (AUSTIN,Jade) Attack error by PETERSON,Cassandra. | |
| 11-6 | Point VSU - (MAINOR,Achari) Attack error by PETERSON,Cassandra. | |
| 11-5 | Point FSU - (MAINOR,Achari) Kill by PETERSON,Cassandra. | |
| For FSU: CHANCE,Heather; YOUNG,Alexis. | ||
| 10-5 | Point FSU - (HILL,Reneisha) Attack error by MITCHELL-EL,Brittany. | |
| 9-5 | Point VSU - (JEFFERSON,Chekimbrel) Service error. | |
| 9-4 | Point FSU - (JEFFERSON,Chekimbrel) Kill by MEEKS,Samantha (from YOUNG,Alexis). | |
| 8-4 | Point FSU - (JACKSON,Brittany) Attack error by HILL,Reneisha. | |
| For VSU: JACKSON,Brittany; ROBINSON,Nicole. | ||
| 7-4 | Point VSU - (PANKEY,Demarius) Attack error by JEFFERSON,Chekimbrel (block by AUSTIN,Jade). | |
| 7-3 | Point FSU - (PANKEY,Demarius) Service ace (TEAM). | |
| For FSU: PANKEY,Demarius; GIDREY,Shatia. | ||
| 6-3 | Point FSU - (HANKS,Kendra) Kill by JEFFERSON,Chekimbrel (from MAINOR,Achari). | |
| 5-3 | Point VSU - (HANKS,Kendra) Ball handling error by MAINOR,Achari. | |
| For VSU: BROWN,Charve; AUSTIN,Jade. | ||
| 5-2 | Point VSU - (YOUNG,Alexis) Kill by ROBINSON,Nicole (from HANKS,Kendra). | |
| 5-1 | Point FSU - (YOUNG,Alexis) Attack error by BROWN,Charve. | |
| 4-1 | Point FSU - (YOUNG,Alexis) Attack error by HILL,Reneisha. | |
| For FSU: CHANCE,Heather; YOUNG,Alexis. | ||
| 3-1 | Point FSU - (HICKMAN,Crystal) Service error. | |
| 2-1 | Point VSU - (VENEY,Sha'Quana) Attack error by GIDREY,Shatia. | |
| 2-0 | Point FSU - (VENEY,Sha'Quana) Attack error by HICKMAN,Crystal. | |
| 1-0 | Point FSU - (VENEY,Sha'Quana) Attack error by ROBINSON,Nicole. | |
| For FSU: PETERSON,Cassandra; CHANCE,Heather; GIDREY,Shatia; JEFFERSON,Chekimbrel; MAINOR,Achari; MEEKS,Samantha; libero MAINOR,Achari. | ||
| For VSU: HICKMAN,Crystal; HANKS,Kendra; ROBINSON,Nicole; HILL,Reneisha; BROWN,Charve; WILSON,Brooke; libero MITCHELL-EL,Brittany. |