Game 3 Play-by-Play
Virginia State vs. Fayetteville State
Date: Nov 08, 2007 Site: Charlotte, NC
| 3rd Game Play-by-Play | ||
| 30-32 | Point VSU - (HANKS,Kendra) Attack error by JEFFERSON,Chekimbrel (block by ROBINSON,Nicole; AUSTIN,Jade). | |
| For VSU: BROWN,Charve; AUSTIN,Jade. | ||
| 30-31 | Point VSU - (YOUNG,Alexis) Attack error by JEFFERSON,Chekimbrel. | |
| For FSU: CHANCE,Heather; YOUNG,Alexis. | ||
| 30-30 | Point FSU - (HICKMAN,Crystal) Kill by JEFFERSON,Chekimbrel (from MAINOR,Achari). | |
| 29-30 | Point VSU - (VENEY,Sha'Quana) Service error. | |
| 29-29 | Point FSU - (WILSON,Brooke) Kill by PETERSON,Cassandra (from MAINOR,Achari). | |
| 28-29 | Point VSU - (WILSON,Brooke) Attack error by CHANCE,Heather (block by HANKS,Kendra; ROBINSON,Nicole). | |
| 28-28 | Point VSU - (WILSON,Brooke) Attack error by GIDREY,Shatia. | |
| Timeout Fayetteville State. | ||
| 28-27 | Point VSU - (WILSON,Brooke) Service ace (TEAM). | |
| 28-26 | Point VSU - (WILSON,Brooke) Attack error by PETERSON,Cassandra. | |
| For VSU: ROBINSON,Nicole; JACKSON,Brittany. | ||
| 28-25 | Point VSU - (MEEKS,Samantha) Kill by HILL,Reneisha (from BROWN,Charve). | |
| For VSU: BROWN,Charve; AUSTIN,Jade. | ||
| For FSU: GIDREY,Shatia; PANKEY,Demarius. | ||
| 28-24 | Point FSU - (AUSTIN,Jade) Service error. | |
| Timeout Fayetteville State. | ||
| 27-24 | Point VSU - (AUSTIN,Jade) Kill by WILSON,Brooke (from HANKS,Kendra). | |
| 27-23 | Point VSU - (AUSTIN,Jade) Service ace (VENEY,Sha'Quana). | |
| 27-22 | Point VSU - (MAINOR,Achari) Attack error by VENEY,Sha'Quana. | |
| Timeout Virginia State. | ||
| 27-21 | Point FSU - (MAINOR,Achari) Kill by PETERSON,Cassandra. | |
| For FSU: CHANCE,Heather; YOUNG,Alexis. | ||
| 26-21 | Point FSU - (HILL,Reneisha) Kill by MEEKS,Samantha (from MAINOR,Achari). | |
| 25-21 | Point VSU - (HILL,Reneisha) Attack error by PETERSON,Cassandra (block by AUSTIN,Jade; WILSON,Brooke). | |
| 25-20 | Point VSU - (JEFFERSON,Chekimbrel) Kill by HILL,Reneisha (from HANKS,Kendra). | |
| 25-19 | Point FSU - (JACKSON,Brittany) Service error. | |
| 24-19 | Point VSU - (JACKSON,Brittany) Kill by HILL,Reneisha (from HANKS,Kendra). | |
| For VSU: JACKSON,Brittany; ROBINSON,Nicole. | ||
| 24-18 | Point VSU - (PANKEY,Demarius) Kill by AUSTIN,Jade (from HANKS,Kendra). | |
| For FSU: PANKEY,Demarius; GIDREY,Shatia. | ||
| 24-17 | Point FSU - (HANKS,Kendra) Service error. | |
| 23-17 | Point VSU - (HANKS,Kendra) Service ace (VENEY,Sha'Quana). | |
| For VSU: AUSTIN,Jade; BROWN,Charve. | ||
| 23-16 | Point VSU - (YOUNG,Alexis) Kill by HILL,Reneisha (from HANKS,Kendra), block error by JEFFERSON,Chekimbrel. | |
| For FSU: CHANCE,Heather; YOUNG,Alexis. | ||
| 23-15 | Point FSU - (HICKMAN,Crystal) Service error. | |
| 22-15 | Point VSU - (HICKMAN,Crystal) Service ace (VENEY,Sha'Quana). | |
| 22-14 | Point VSU - (VENEY,Sha'Quana) Kill by ROBINSON,Nicole (from HANKS,Kendra). | |
| 22-13 | Point FSU - (VENEY,Sha'Quana) Kill by CHANCE,Heather (from MAINOR,Achari). | |
| 21-13 | Point FSU - (VENEY,Sha'Quana) Attack error by BROWN,Charve. | |
| Timeout Virginia State. | ||
| 20-13 | Point FSU - (VENEY,Sha'Quana) Attack error by HANKS,Kendra. | |
| 19-13 | Point FSU - (VENEY,Sha'Quana) Attack error by ROBINSON,Nicole (block by CHANCE,Heather; JEFFERSON,Chekimbrel). | |
| 18-13 | Point FSU - (VENEY,Sha'Quana) Kill by JEFFERSON,Chekimbrel. | |
| 17-13 | Point FSU - (VENEY,Sha'Quana) Attack error by ROBINSON,Nicole (block by CHANCE,Heather). | |
| 16-13 | Point FSU - (VENEY,Sha'Quana) Kill by JEFFERSON,Chekimbrel (from MAINOR,Achari). | |
| 15-13 | Point FSU - (VENEY,Sha'Quana) Attack error by HICKMAN,Crystal. | |
| 14-13 | Point FSU - (VENEY,Sha'Quana) Kill by VENEY,Sha'Quana (from MEEKS,Samantha). | |
| 13-13 | Point FSU - (WILSON,Brooke) Service error. | |
| 12-13 | Point VSU - (WILSON,Brooke) Attack error by MEEKS,Samantha. | |
| 12-12 | Point VSU - (WILSON,Brooke) Kill by HICKMAN,Crystal (from HANKS,Kendra). | |
| 12-11 | Point VSU - (WILSON,Brooke) Kill by ROBINSON,Nicole. | |
| For VSU: JACKSON,Brittany; ROBINSON,Nicole. | ||
| 12-10 | Point VSU - (MEEKS,Samantha) Kill by HICKMAN,Crystal (from HANKS,Kendra). | |
| 12-9 | Point FSU - (MEEKS,Samantha) Service ace (HILL,Reneisha). | |
| For FSU: GIDREY,Shatia; PANKEY,Demarius. | ||
| For VSU: BROWN,Charve; AUSTIN,Jade. | ||
| 11-9 | Point FSU - (AUSTIN,Jade) Service error. | |
| 10-9 | Point VSU - (MAINOR,Achari) Service error. | |
| For FSU: CHANCE,Heather; YOUNG,Alexis. | ||
| 10-8 | Point FSU - (HILL,Reneisha) Kill by PETERSON,Cassandra (from MAINOR,Achari). | |
| 9-8 | Point VSU - (JEFFERSON,Chekimbrel) Service error. | |
| 9-7 | Point FSU - (JEFFERSON,Chekimbrel) Service ace (TEAM). | |
| 8-7 | Point FSU - (JEFFERSON,Chekimbrel) Attack error by WILSON,Brooke. | |
| 7-7 | Point FSU - (JACKSON,Brittany) Kill by JEFFERSON,Chekimbrel (from MAINOR,Achari). | |
| 6-7 | Point VSU - (JACKSON,Brittany) Attack error by JEFFERSON,Chekimbrel. | |
| For VSU: JACKSON,Brittany; ROBINSON,Nicole. | ||
| 6-6 | Point VSU - (PANKEY,Demarius) Service error. | |
| 6-5 | Point FSU - (PANKEY,Demarius) Attack error by AUSTIN,Jade. | |
| 6-4 | Point FSU - (PANKEY,Demarius) Attack error by HANKS,Kendra. | |
| 5-4 | Point FSU - (PANKEY,Demarius) Kill by MEEKS,Samantha (from JEFFERSON,Chekimbrel). | |
| 4-4 | Point FSU - (PANKEY,Demarius) Attack error by ROBINSON,Nicole (block by JEFFERSON,Chekimbrel). | |
| 3-4 | Point FSU - (HICKMAN,Crystal) Service error. | |
| For FSU: PANKEY,Demarius; GIDREY,Shatia. | ||
| 2-4 | Point VSU - (HANKS,Kendra) Attack error by JEFFERSON,Chekimbrel. | |
| 2-3 | Point VSU - (HANKS,Kendra) Kill by AUSTIN,Jade (from HANKS,Kendra). | |
| For VSU: AUSTIN,Jade; BROWN,Charve. | ||
| 2-2 | Point VSU - (YOUNG,Alexis) Service error. | |
| 2-1 | Point FSU - (HICKMAN,Crystal) Kill by JEFFERSON,Chekimbrel (from MAINOR,Achari). | |
| 1-1 | Point VSU - (HICKMAN,Crystal) Service ace (TEAM). | |
| 1-0 | Point FSU - (HICKMAN,Crystal) Kill by JEFFERSON,Chekimbrel (from MAINOR,Achari). | |
| For VSU: HILL,Reneisha; ROBINSON,Nicole; HANKS,Kendra; BROWN,Charve; WILSON,Brooke; HICKMAN,Crystal; libero MITCHELL-EL,Brittany. | ||
| For FSU: PETERSON,Cassandra; CHANCE,Heather; MAINOR,Achari; MEEKS,Samantha; GIDREY,Shatia; JEFFERSON,Chekimbrel; libero VENEY,Sha'Quana. |