Game 4 Play-by-Play
Virginia State vs. Fayetteville State
Date: Nov 08, 2007 Site: Charlotte, NC
| 4th Game Play-by-Play | ||
| 30-6 | Point FSU - (MAINOR,Achari) Attack error by HICKMAN,Crystal. | |
| For FSU: YOUNG,Alexis; CHANCE,Heather. | ||
| 29-6 | Point FSU - (HILL,Reneisha) Kill by MEEKS,Samantha (from MAINOR,Achari). | |
| 28-6 | Point VSU - (JEFFERSON,Chekimbrel) Service error. | |
| 28-5 | Point FSU - (JEFFERSON,Chekimbrel) Kill by PETERSON,Cassandra (from MAINOR,Achari). | |
| 27-5 | Point FSU - (JEFFERSON,Chekimbrel) Kill by MEEKS,Samantha (from MAINOR,Achari). | |
| 26-5 | Point FSU - (JEFFERSON,Chekimbrel) Attack error by HILL,Reneisha (block by PETERSON,Cassandra; MEEKS,Samantha). | |
| 25-5 | Point FSU - (JACKSON,Brittany) Kill by JEFFERSON,Chekimbrel (from MAINOR,Achari). | |
| For VSU: JACKSON,Brittany; ROBINSON,Nicole. | ||
| 24-5 | Point VSU - (PANKEY,Demarius) Service error. | |
| 24-4 | Point FSU - (PANKEY,Demarius) Kill by MEEKS,Samantha (from MAINOR,Achari). | |
| Timeout Virginia State. | ||
| 23-4 | Point FSU - (PANKEY,Demarius) Kill by JEFFERSON,Chekimbrel (from MAINOR,Achari). | |
| 22-4 | Point FSU - (PANKEY,Demarius) Kill by MEEKS,Samantha (from MAINOR,Achari). | |
| 21-4 | Point FSU - (PANKEY,Demarius) Kill by MEEKS,Samantha (from MAINOR,Achari). | |
| 20-4 | Point FSU - (PANKEY,Demarius) Service ace (MITCHELL-EL,Brittany). | |
| 19-4 | Point FSU - (PANKEY,Demarius) Kill by JEFFERSON,Chekimbrel (from MAINOR,Achari). | |
| 18-4 | Point FSU - (PANKEY,Demarius) Service ace (MITCHELL-EL,Brittany). | |
| 17-4 | Point FSU - (PANKEY,Demarius) Kill by JEFFERSON,Chekimbrel. | |
| 16-4 | Point FSU - (PANKEY,Demarius) Service ace (MITCHELL-EL,Brittany). | |
| 15-4 | Point FSU - (PANKEY,Demarius) Attack error by HICKMAN,Crystal. | |
| 14-4 | Point FSU - (PANKEY,Demarius) Kill by MEEKS,Samantha (from MAINOR,Achari). | |
| Timeout Virginia State. | ||
| 13-4 | Point FSU - (PANKEY,Demarius) Service ace (MITCHELL-EL,Brittany). | |
| 12-4 | Point FSU - (PANKEY,Demarius) Kill by MEEKS,Samantha (from MAINOR,Achari). | |
| 11-4 | Point FSU - (PANKEY,Demarius) Service ace (MITCHELL-EL,Brittany). | |
| For FSU: GIDREY,Shatia; PANKEY,Demarius. | ||
| 10-4 | Point FSU - (HANKS,Kendra) Service error. | |
| 9-4 | Point VSU - (HANKS,Kendra) Service ace (YOUNG,Alexis). | |
| 9-3 | Point VSU - (HANKS,Kendra) Attack error by JEFFERSON,Chekimbrel (block by HILL,Reneisha). | |
| For VSU: AUSTIN,Jade; BROWN,Charve. | ||
| 9-2 | Point VSU - (YOUNG,Alexis) Kill by HILL,Reneisha (from HANKS,Kendra). | |
| For FSU: YOUNG,Alexis; CHANCE,Heather. | ||
| 9-1 | Point FSU - (HICKMAN,Crystal) Kill by JEFFERSON,Chekimbrel (from MAINOR,Achari). | |
| 8-1 | Point VSU - (VENEY,Sha'Quana) Attack error by JEFFERSON,Chekimbrel. | |
| 8-0 | Point FSU - (VENEY,Sha'Quana) Attack error by MITCHELL-EL,Brittany. | |
| 7-0 | Point FSU - (VENEY,Sha'Quana) Attack error by HICKMAN,Crystal (block by JEFFERSON,Chekimbrel; CHANCE,Heather). | |
| 6-0 | Point FSU - (VENEY,Sha'Quana) Kill by JEFFERSON,Chekimbrel (from CHANCE,Heather). | |
| 5-0 | Point FSU - (VENEY,Sha'Quana) Attack error by ROBINSON,Nicole. | |
| 4-0 | Point FSU - (VENEY,Sha'Quana) Kill by GIDREY,Shatia (from CHANCE,Heather). | |
| 3-0 | Point FSU - (MEEKS,Samantha) Ball handling error by BROWN,Charve. | |
| 2-0 | Point FSU - (VENEY,Sha'Quana) Attack error by HICKMAN,Crystal (block by JEFFERSON,Chekimbrel). | |
| 1-0 | Point FSU - (VENEY,Sha'Quana) Attack error by ROBINSON,Nicole (block by JEFFERSON,Chekimbrel). | |
| For FSU: PETERSON,Cassandra; CHANCE,Heather; GIDREY,Shatia; JEFFERSON,Chekimbrel; MAINOR,Achari; MEEKS,Samantha; libero VENEY,Sha'Quana. | ||
| For VSU: WILSON,Brooke; HICKMAN,Crystal; HANKS,Kendra; ROBINSON,Nicole; HILL,Reneisha; WILSON,Brooke; libero MITCHELL-EL,Brittany. |