2nd Period Play-by-Play
SC State vs. Hampton
Date: 03/13/10 Site: LJVM Coliseum - Winston-Salem, NC
| 2nd Period Play-by-Play | ||||
| 19:51 | HAMW | TURNOVR by LEWIS,Laura | HAMW 30 - Scsuw 22 | (HAMW by 8) |
| 19:50 | Scsuw | STEAL by WILEY,Whitney | ||
| 19:47 | Scsuw | GOOD! LAYUP by WILEY,Whitney (fastbreak) | HAMW 30 - Scsuw 24 | (HAMW by 6) |
| 19:23 | HAMW | MISSED JUMPER by WARNER,Melaine | ||
| REBOUND (OFF) by PERRY,Quanneisha | ||||
| 19:20 | HAMW | TURNOVR by PERRY,Quanneisha | ||
| 18:55 | Scsuw | MISSED JUMPER by WILEY,Whitney | ||
| REBOUND (DEF) by PERRY,Quanneisha | ||||
| 18:38 | Scsuw | FOUL by ALSTON,Paris | ||
| 18:38 | HAMW | GOOD! FT SHOT by HILL,Whitney | HAMW 31 - Scsuw 24 | (HAMW by 7) |
| 18:38 | HAMW | MISSED FT SHOT by HILL,Whitney | ||
| REBOUND (DEF) by HEMPHILL,Tiana | ||||
| 18:12 | Scsuw | TURNOVR by FOX,Trinese | ||
| 18:10 | HAMW | STEAL by PERRY,Quanneisha | ||
| 18:08 | Scsuw | FOUL by WILEY,Whitney | ||
| 18:08 | HAMW | GOOD! FT SHOT by FORTUNE,Bernadette | HAMW 32 - Scsuw 24 | (HAMW by 8) |
| 18:08 | HAMW | GOOD! FT SHOT by FORTUNE,Bernadette | HAMW 33 - Scsuw 24 | (HAMW by 9) |
| 17:50 | HAMW | FOUL by HILL,Whitney | ||
| 17:50 | Scsuw | GOOD! FT SHOT by WALKER,Joi | HAMW 33 - Scsuw 25 | (HAMW by 8) |
| 17:50 | Scsuw | GOOD! FT SHOT by WALKER,Joi | HAMW 33 - Scsuw 26 | (HAMW by 7) |
| 17:28 | HAMW | MISSED LAYUP by HILL,Whitney | ||
| REBOUND (OFF) by PERRY,Quanneisha | ||||
| 17:25 | HAMW | MISSED LAYUP by PERRY,Quanneisha | ||
| REBOUND (DEF) by ALSTON,Paris | ||||
| 17:09 | HAMW | FOUL by HILL,Whitney | ||
| 17:03 | Scsuw | MISSED LAYUP by ALSTON,Paris | ||
| REBOUND (DEF) by JENKINS,Jerika | ||||
| 16:44 | HAMW | GOOD! JUMPER by PERRY,Quanneisha (in the paint) | HAMW 35 - Scsuw 26 | (HAMW by 9) |
| ASSIST by LEWIS,Laura | ||||
| 16:42 | HAMW | TIMEOUT 30sec | ||
| 16:29 | Scsuw | GOOD! JUMPER by HIPPS,Sophilia | HAMW 35 - Scsuw 28 | (HAMW by 7) |
| ASSIST by FOX,Trinese | ||||
| 16:09 | HAMW | MISSED 3 PTR by LEWIS,Laura | ||
| REBOUND (DEF) by FOX,Trinese | ||||
| 15:38 | Scsuw | MISSED 3 PTR by HIPPS,Sophilia | ||
| REBOUND (OFF) by HEMPHILL,Tiana | ||||
| 15:24 | Scsuw | TURNOVR by HEMPHILL,Tiana | ||
| 15:16 | HAMW | FOUL by WARNER,Melaine | ||
| 15:16 | HAMW | TURNOVR by WARNER,Melaine | ||
| 15:15 | Scsuw | TIMEOUT MEDIA | ||
| 14:54 | Scsuw | MISSED JUMPER by HIPPS,Sophilia | ||
| REBOUND (DEF) by JENKINS,Jerika | ||||
| 14:42 | Scsuw | FOUL by HIPPS,Sophilia | ||
| 14:32 | HAMW | MISSED LAYUP by FORTUNE,Bernadette | ||
| REBOUND (DEF) by ALSTON,Paris | ||||
| 14:07 | Scsuw | FOUL by ALSTON,Paris | ||
| 14:07 | Scsuw | TURNOVR by ALSTON,Paris | ||
| 14:03 | HAMW | MISSED LAYUP by PERRY,Quanneisha | ||
| REBOUND (OFF) by LEWIS,Laura | ||||
| 14:02 | HAMW | MISSED LAYUP by LEWIS,Laura | ||
| REBOUND (OFF) by WARNER,Melaine | ||||
| 13:59 | Scsuw | FOUL by HEMPHILL,Tiana | ||
| 13:59 | HAMW | GOOD! FT SHOT by WARNER,Melaine | HAMW 36 - Scsuw 28 | (HAMW by 8) |
| 13:59 | HAMW | GOOD! FT SHOT by WARNER,Melaine | HAMW 37 - Scsuw 28 | (HAMW by 9) |
| 13:49 | Scsuw | MISSED JUMPER by WALKER,Joi | ||
| REBOUND (DEF) by WARNER,Melaine | ||||
| 13:36 | HAMW | GOOD! 3 PTR by WARNER,Melaine | HAMW 40 - Scsuw 28 | (HAMW by 12) |
| ASSIST by JENKINS,Jerika | ||||
| 12:49 | Scsuw | MISSED JUMPER by HIPPS,Sophilia | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:44 | Scsuw | GOOD! LAYUP by BAKER,Mary-Regina | HAMW 40 - Scsuw 30 | (HAMW by 10) |
| ASSIST by KNOTTS,Tiara | ||||
| 12:21 | HAMW | MISSED 3 PTR by WARNER,Melaine | ||
| REBOUND (DEF) by HIPPS,Sophilia | ||||
| 12:06 | Scsuw | MISSED 3 PTR by HIPPS,Sophilia | ||
| REBOUND (DEF) by WARNER,Melaine | ||||
| 11:57 | HAMW | TURNOVR by WARNER,Melaine | ||
| 11:49 | HAMW | FOUL by FORTUNE,Bernadette | ||
| 11:49 | Scsuw | MISSED FT SHOT by KNOTTS,Tiara | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:49 | Scsuw | GOOD! FT SHOT by KNOTTS,Tiara | HAMW 40 - Scsuw 31 | (HAMW by 9) |
| 11:31 | HAMW | GOOD! LAYUP by PERRY,Quanneisha | HAMW 42 - Scsuw 31 | (HAMW by 11) |
| 11:11 | Scsuw | TURNOVR by WALKER,Joi | ||
| 10:48 | HAMW | TURNOVR by FORTUNE,Bernadette | ||
| 10:48 | HAMW | TURNOVR by FORTUNE,Bernadette | ||
| 10:38 | Scsuw | GOOD! JUMPER by KNOTTS,Tiara | HAMW 42 - Scsuw 33 | (HAMW by 9) |
| 10:17 | HAMW | MISSED 3 PTR by JENKINS,Jerika | ||
| REBOUND (OFF) by PERRY,Quanneisha | ||||
| 10:09 | HAMW | GOOD! LAYUP by PERRY,Quanneisha | HAMW 44 - Scsuw 33 | (HAMW by 11) |
| 09:46 | Scsuw | MISSED JUMPER by WALKER,Joi | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:25 | Scsuw | FOUL by KNOTTS,Tiara | ||
| 09:25 | HAMW | MISSED FT SHOT by WARNER,Melaine | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:25 | HAMW | GOOD! FT SHOT by WARNER,Melaine | HAMW 45 - Scsuw 33 | (HAMW by 12) |
| 09:23 | HAMW | FOUL by LEWIS,Laura | ||
| 09:07 | Scsuw | MISSED LAYUP by WILEY,Whitney | ||
| REBOUND (OFF) by ALSTON,Paris | ||||
| 08:56 | Scsuw | GOOD! LAYUP by KNOTTS,Tiara | HAMW 45 - Scsuw 35 | (HAMW by 10) |
| 08:56 | HAMW | FOUL by JENKINS,Jerika | ||
| 08:56 | Scsuw | MISSED FT SHOT by KNOTTS,Tiara | ||
| REBOUND (DEF) by PERRY,Quanneisha | ||||
| 08:49 | HAMW | GOOD! LAYUP by FORTUNE,Bernadette | HAMW 47 - Scsuw 35 | (HAMW by 12) |
| ASSIST by PERRY,Quanneisha | ||||
| 08:27 | Scsuw | MISSED 3 PTR by HIPPS,Sophilia | ||
| 08:27 | HAMW | BLOCK by FORTUNE,Bernadette | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:21 | Scsuw | GOOD! LAYUP by HIPPS,Sophilia | HAMW 47 - Scsuw 37 | (HAMW by 10) |
| 08:21 | HAMW | FOUL by JENKINS,Jerika | ||
| 08:21 | Scsuw | MISSED FT SHOT by HIPPS,Sophilia | ||
| REBOUND (DEF) by WARNER,Melaine | ||||
| 08:01 | HAMW | MISSED JUMPER by PERRY,Quanneisha | ||
| REBOUND (DEF) by HEMPHILL,Tiana | ||||
| 07:58 | Scsuw | TURNOVR by HEMPHILL,Tiana | ||
| 07:51 | Scsuw | FOUL by KNOTTS,Tiara | ||
| 07:51 | HAMW | MISSED FT SHOT by JENKINS,Jerika | ||
| REBOUND (DEF) by ALSTON,Paris | ||||
| 07:40 | Scsuw | MISSED LAYUP by WILEY,Whitney | ||
| REBOUND (OFF) by HEMPHILL,Tiana | ||||
| 07:38 | HAMW | FOUL by JENKINS,Jerika | ||
| 07:38 | Scsuw | MISSED FT SHOT by HEMPHILL,Tiana | ||
| REBOUND (DEF) by WARNER,Melaine | ||||
| 07:11 | HAMW | TURNOVR by LEWIS,Laura | ||
| 06:59 | HAMW | FOUL by LEWIS,Laura | ||
| 06:59 | Scsuw | MISSED FT SHOT by WILEY,Whitney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:59 | Scsuw | MISSED FT SHOT by HEMPHILL,Tiana | ||
| REBOUND (DEF) by PERRY,Quanneisha | ||||
| 06:47 | HAMW | GOOD! LAYUP by PERRY,Quanneisha | HAMW 49 - Scsuw 37 | (HAMW by 12) |
| 06:28 | Scsuw | MISSED 3 PTR by WILEY,Whitney | ||
| REBOUND (OFF) by ALSTON,Paris | ||||
| 06:25 | HAMW | FOUL by HILL,Whitney | ||
| 06:25 | Scsuw | MISSED FT SHOT by ALSTON,Paris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:25 | Scsuw | MISSED FT SHOT by ALSTON,Paris | ||
| REBOUND (DEF) by FORTUNE,Bernadette | ||||
| 05:57 | HAMW | GOOD! LAYUP by FORTUNE,Bernadette | HAMW 51 - Scsuw 37 | (HAMW by 14) |
| 05:24 | Scsuw | GOOD! LAYUP by ALSTON,Paris | HAMW 51 - Scsuw 39 | (HAMW by 12) |
| ASSIST by WILEY,Whitney | ||||
| 05:01 | HAMW | GOOD! LAYUP by HILL,Whitney | HAMW 53 - Scsuw 39 | (HAMW by 14) |
| 05:01 | Scsuw | FOUL by HEMPHILL,Tiana | ||
| 04:59 | HAMW | MISSED FT SHOT by HILL,Whitney | ||
| REBOUND (DEF) by WALKER,Joi | ||||
| 04:46 | Scsuw | MISSED LAYUP by WILEY,Whitney | ||
| REBOUND (OFF) by ALSTON,Paris | ||||
| 04:42 | Scsuw | MISSED LAYUP by ALSTON,Paris | ||
| REBOUND (OFF) by KNOTTS,Tiara | ||||
| 04:39 | Scsuw | MISSED LAYUP by KNOTTS,Tiara | ||
| REBOUND (OFF) by KNOTTS,Tiara | ||||
| 04:36 | Scsuw | GOOD! LAYUP by KNOTTS,Tiara | HAMW 53 - Scsuw 41 | (HAMW by 12) |
| 04:14 | HAMW | TURNOVR by HILL,Whitney | ||
| 04:06 | Scsuw | MISSED LAYUP by ALSTON,Paris | ||
| REBOUND (OFF) by WALKER,Joi | ||||
| 04:01 | Scsuw | TURNOVR by WALKER,Joi | ||
| 03:59 | HAMW | STEAL by PERRY,Quanneisha | ||
| 03:58 | HAMW | TURNOVR by FORTUNE,Bernadette | ||
| 03:57 | Scsuw | TIMEOUT MEDIA | ||
| 03:57 | Scsuw | TIMEOUT 30sec | ||
| 03:55 | Scsuw | TURNOVR by WALKER,Joi | ||
| 03:54 | HAMW | STEAL by FORTUNE,Bernadette | ||
| 03:54 | HAMW | TURNOVR by FORTUNE,Bernadette | ||
| 03:36 | Scsuw | MISSED LAYUP by HIPPS,Sophilia | ||
| REBOUND (DEF) by WARNER,Melaine | ||||
| 03:07 | HAMW | MISSED 3 PTR by JENKINS,Jerika | ||
| REBOUND (OFF) by PERRY,Quanneisha | ||||
| 02:37 | HAMW | MISSED LAYUP by WARNER,Melaine | ||
| REBOUND (OFF) by LEWIS,Laura | ||||
| 02:33 | HAMW | MISSED TIP-IN by LEWIS,Laura | ||
| REBOUND (DEF) by ALSTON,Paris | ||||
| 02:17 | HAMW | FOUL by PERRY,Quanneisha | ||
| 02:17 | Scsuw | GOOD! FT SHOT by ALSTON,Paris | HAMW 53 - Scsuw 42 | (HAMW by 11) |
| 02:17 | Scsuw | MISSED FT SHOT by ALSTON,Paris | ||
| REBOUND (DEF) by PERRY,Quanneisha | ||||
| 02:06 | HAMW | TURNOVR by FORTUNE,Bernadette | ||
| 02:05 | Scsuw | STEAL by ALSTON,Paris | ||
| REBOUND (OFF) by KNOTTS,Tiara | ||||
| 02:02 | Scsuw | MISSED LAYUP by ALSTON,Paris | ||
| 02:02 | HAMW | BLOCK by WARNER,Melaine | ||
| 02:01 | Scsuw | MISSED LAYUP by KNOTTS,Tiara | ||
| REBOUND (OFF) by KNOTTS,Tiara | ||||
| 02:01 | Scsuw | MISSED LAYUP by KNOTTS,Tiara | ||
| REBOUND (OFF) by HIPPS,Sophilia | ||||
| 01:51 | Scsuw | GOOD! LAYUP by WALKER,Joi | HAMW 53 - Scsuw 44 | (HAMW by 9) |
| ASSIST by WILEY,Whitney | ||||
| 01:49 | Scsuw | TIMEOUT 30sec | ||
| 01:38 | Scsuw | FOUL by KNOTTS,Tiara | ||
| 01:38 | HAMW | GOOD! FT SHOT by JENKINS,Jerika | HAMW 54 - Scsuw 44 | (HAMW by 10) |
| 01:38 | HAMW | GOOD! FT SHOT by JENKINS,Jerika | HAMW 55 - Scsuw 44 | (HAMW by 11) |
| 01:21 | Scsuw | TURNOVR by HIPPS,Sophilia | ||
| 01:04 | HAMW | MISSED JUMPER by LEWIS,Laura | ||
| REBOUND (DEF) by KNOTTS,Tiara | ||||
| 00:55 | Scsuw | GOOD! LAYUP by WILEY,Whitney | HAMW 55 - Scsuw 46 | (HAMW by 9) |
| 00:55 | Scsuw | TIMEOUT 30sec | ||
| 00:38 | HAMW | MISSED FT SHOT by PERRY,Quanneisha | ||
| 00:38 | Scsuw | FOUL by FOX,Trinese | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:38 | HAMW | MISSED FT SHOT by PERRY,Quanneisha | ||
| REBOUND (DEF) by HEMPHILL,Tiana | ||||
| 00:28 | Scsuw | MISSED 3 PTR by HIPPS,Sophilia | ||
| REBOUND (DEF) by WARNER,Melaine | ||||
| 00:18 | HAMW | GOOD! LAYUP by FORTUNE,Bernadette | HAMW 57 - Scsuw 46 | (HAMW by 11) |
| ASSIST by JENKINS,Jerika | ||||
| 00:15 | Scsuw | MISSED JUMPER by WILEY,Whitney | ||
| REBOUND (DEF) by PERRY,Quanneisha |