| N.C. Central | Md-Eastern Shore | |||
| 53-23-122 | Kills-Errors-Attempts | 57-20-115 | ||
| .246 | Attack percent | .322 | ||
| 34 | Digs | 42 | ||
| 8.0 | Blocks | 6.0 | ||
| 5-11 | Services aces-errors | 12-10 | ||
| 51 | Assists | 50 |
| N.C. Central |
| Attack-by-game | ||||
| Game | K | E | TA | Pct. |
| 1 | 11 | 5 | 27 | .222 |
| 2 | 11 | 4 | 25 | .280 |
| 3 | 9 | 7 | 23 | .087 |
| 4 | 17 | 1 | 31 | .516 |
| 5 | 5 | 6 | 16 | -.062 |
| Totals | 53 | 23 | 122 | .246 |
| Md-Eastern Shore |
| Attack-by-game | ||||
| Game | K | E | TA | Pct. |
| 1 | 12 | 2 | 20 | .500 |
| 2 | 13 | 6 | 28 | .250 |
| 3 | 9 | 2 | 17 | .412 |
| 4 | 15 | 8 | 35 | .200 |
| 5 | 8 | 2 | 15 | .400 |
| Totals | 57 | 20 | 115 | .322 |